LinkedIn bets on remote events, investing in $5 billion-plus virtual platform company Hopin
Hopin raised $400 million in March at a $5.65 billion valuation and is now adding LinkedIn to its roster of investors. LinkedIn has been owned…
Hopin raised $400 million in March at a $5.65 billion valuation and is now adding LinkedIn to its roster of investors. LinkedIn has been owned…
With the final straight on the roadmap out of lockdown due in the next few weeks, fingers crossed, according to One World Rental, provider of…
Microsoft CEO Satya Nadella laid out his plans in March for a future of hybrid work. Now, his company's LinkedIn division is wagering that people will continue to convene online even after offices reopen.
Virtual conference technology company Hopin, which was valued at $5.65 billion in a $400 million financing round in March, has just added LinkedIn to its roster of investors. The company told CNBC that LinkedIn invested at that same valuation, buying shares from existing stakeholders. The investment was under $50 million, according to two people familiar with the terms of the deal, who spoke on condition of anonymity to discuss confidential information.
"Virtual events are here to stay," Scott Roberts, LinkedIn's vice president of business development, said in a statement. "We recognize our customers use many platforms, so we want to make it easy for them to extend the reach of their live events onto LinkedIn."
Hopin CEO Johnny Boufarhat said the companies will be collaborating in ways that will bring "immersive experiences" to users of both services. With 756 million members, LinkedIn has near ubiquity among workers in industries like tech, finance, consulting and consumer products, creating an easy place for Hopin to potentially connect wide swaths of people. Boufarhat said more details will be coming soon.
For LinkedIn, which Microsoft acquired for $27 billion in 2016, the investment is aligned with a view across much of the tech industry that the return to work will look very different from the pre-pandemic world. Remote hiring is skyrocketing, offices are consolidating and the five-day office commute is quickly becoming a thing of the past.
Salesforce CEO Marc Benioff told CNBC on Monday he expects 50% to 60% of employees to continue working from home. Nadella told Microsoft employees in October that the company will allow for more flexible work schedules. In a LinkedIn post in March, titled "The hybrid work paradox," Nadella said employees want options to work remotely while also having more in-person collaboration.
"Hybrid work represents the biggest shift to how we work in our generation," Nadella wrote. "And it will require a new operating model, spanning people, places, and processes."
Hopin was in in the right place at the right time when the pandemic hit. The company was created just two years ago in London, and found itself rapidly onboarding users last year as live conferences were canceled and organizers sought a quick fix for going virtual.
Hopin's software lets conference hosts mimic the experience of physical events, with tools for virtual talks and sidebars for networking. It recently acquired video streaming service StreamYard and mobile app development company Topi, and launched its own mobile app in February.
The company also rushed to fill its coffers, raising $40 million last June and $125 million in November, before the $400 million it reeled in earlier this year. Its employee base has grown from six at the beginning of 2020 to 550 today. More than 95,000 organizations now use the software, and millions of people attend virtual events every month, the company said.
LinkedIn has been actively investing in software, backing at least three other start-ups this year, according to PitchBook. Most recently, LinkedIn was part of an $88 million financing in analytics start-up Piano in May.
The company's most notable investment came in 2014, two years before it was acquired by Microsoft. That's when the developers of the Apache Kafka open-source software spun out of LinkedIn, creating a company called Confluent. LinkedIn invested about $500,000 as part of a $6.9 million investment, which valued Confluent at $24 million.
Confluent is now set to go public with more than $300 million in annualized revenue, according to its prospectus filed last week, and a valuation that hit $4.5 billion last year.
— CNBC's Jordan Novet contributed to this report.
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
AWSELB | session | Associated with Amazon Web Services and created by Elastic Load Balancing, AWSELB cookie is used to manage sticky sessions across production servers. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
AWSELBCORS | 5 minutes | This cookie is used by Elastic Load Balancing from Amazon Web Services to effectively balance load on the servers. |
Cookie | Duration | Description |
---|---|---|
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_session_id | session | Cookie set by G2 to store the visitor’s navigation by recording the landing pages. This allows the website to present products and indicate the efficiency of the website. |
at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
uvc | 1 year 1 month | Set by addthis.com to determine the usage of addthis.com service. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
did | 1 year | Arbor sets this cookie to show targeted ads to site visitors.This cookie expires after 2 months or 1 year. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
personalization_id | 2 years | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_project_x_session | session | No description |
AnalyticsSyncHistory | 1 month | No description |
CSRF-TOKEN | session | No description |
currentLanguage | 1 year | No description available. |
did_compat | 1 year | No description available. |
li_gc | 2 years | No description |
m | 2 years | No description available. |
muc_ads | 2 years | No description |
pixelcat_id | 1 year | No description |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.