Business leaders disagree over technology priorities: GDS survey
Cyber Security, Digital Transformation, AI and Cloud Computing all score similarly in terms of priority for IT leaders Yet Big Data / Analytics is the…
Cyber Security, Digital Transformation, AI and Cloud Computing all score similarly in terms of priority for IT leaders Yet Big Data / Analytics is the…
Cyber Security, Digital Transformation, AI and Cloud Computing all score similarly in terms of priority for IT leaders
Yet Big Data / Analytics is the top priority for the CEO/board
Digital transformation is the only trend which is prioritised by all senior job roles
GDS Group, the global events, research and technology services company, has today announced the results of the second of a two-part research study into the top IT trends concerning business leaders today.
The Business Technology Barometer report (Part 2) looks at how technology priorities have shifted in the four months since part 1 was conducted in December 2020, while also identifying the divergence of priorities across roles within the business, and leaders’ preferences for the many different ways they can keep themselves up-to-date with developments in their industry.
The report anonymously polled over 200 GDS customers – all senior leaders (VP/Directors and above) from major global brands. In total, 74% were from large organisations (2,500+employees) and 71% were at Director-level or higher. The research was independently conducted and analysed by Boost Evaluation Limited.
Digital transformation and AI/automation are the most important topics for business leaders
Digital transformation and AI/automation are the hottest topics for business leaders today, scoring 7.7 and 7.6 out of 10 respectively. AI/automation has seen the biggest shift in the four months between the two studies, having ranked 5th out of 6 in December 2020 but jumping to second place in April 2021. By contrast, IT security, which was the most important topic in Part 1 with a score of 9.0 out of 10, has dropped to 4th place with a score of 6.3/10.
Leaders are struggling to agree on priorities
When evaluating the results against specific job roles, there are some interesting differences. IT leaders have no clear preference in terms of hot topics; while ‘Cyber Security and Resilience’ received the highest average score for importance (7.8), it was followed closely with ‘Digital Transformation’ (7.7), ‘Artificial Intelligence’ (7.6) and ‘Cloud Computing’ (7.5) all earning very similar scores, suggesting IT leaders are struggling to prioritise against a backdrop of numerous enticing and disruptive trends.
Board members (as with the previous report) don’t share the same views as IT in terms of technological priorities, and seem to be most closely aligned to finance in terms of what is and isn’t important. Big Data and Augmented Analytics is the top priority for the CEO/board (7.9), as it was with Finance (9.0). Digital transformation is the only area where all job roles are in broad agreement, with all roles giving it a priority score of 7.3 or above.
How are leaders keeping themselves educated and up-to-speed?
GDS also asked respondents to score out of ten how convenient and effective they found various types of learning (supplier exhibitions, virtual roundtables, written content, digital content etc.) in order to determine which methods of learning are considered to be most convenient and effective.
The most effective mode of learning (face-to-face training) was acknowledged as being the least convenient. After a prolonged period where remote learning has been the one and only option, the time spent travelling to a conference or seminar has clearly been put into the spotlight. Supplier exhibitions were the only mode which were considered both inconvenient and ineffective, suggesting a preference for virtual events – in all forms – for some time to come. The various digital modes of learning are mostly clustered together in the high convenience and medium effectiveness zone, while digital versions of face-to-face learning received a disappointingly low score for effectiveness.
An embarrassment of riches for IT leaders?
Spencer Green, founder and chairman of GDS comments on the report’s findings, “Who would want to be an IT leader right now? With so many enticing and disruptive trends to consider, IT leaders are clearly struggling to choose where their priorities should lie. While digital transformation is the top trend for business leaders more generally, IT leaders have security, digital transformation, AI and cloud all competing for their attention.
“Or to look at it another way, is this an embarrassment of riches for IT leaders? Technology is transforming the world at a pace never seen before, with IT leaders at the forefront. It is only natural, therefore, for IT leaders to be interested in so many different topics, because each one is so important and potentially transformative to the future of their organisations. However, with disagreement among the different leadership roles over which technologies should be prioritised, IT leaders have their work cut out for them. Business leaders need clarity of vision and an understanding of the opportunities available to them so they can make informed investment decisions. As the technology evangelists and experts within their organisation, IT leaders have a responsibility to educate themselves on all of these topics so that they can better educate their non-technical peers on the opportunities available to them so they can make the right decisions to transform the business.”
Read the full report, “Business Technology Barometer: Part 2,” by GDS Group here: https://meettheboss.com/mtb-business-technology-barometer-april-2021/
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
AWSELB | session | Associated with Amazon Web Services and created by Elastic Load Balancing, AWSELB cookie is used to manage sticky sessions across production servers. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
AWSELBCORS | 5 minutes | This cookie is used by Elastic Load Balancing from Amazon Web Services to effectively balance load on the servers. |
Cookie | Duration | Description |
---|---|---|
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_session_id | session | Cookie set by G2 to store the visitor’s navigation by recording the landing pages. This allows the website to present products and indicate the efficiency of the website. |
at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
uvc | 1 year 1 month | Set by addthis.com to determine the usage of addthis.com service. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
did | 1 year | Arbor sets this cookie to show targeted ads to site visitors.This cookie expires after 2 months or 1 year. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
personalization_id | 2 years | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_project_x_session | session | No description |
AnalyticsSyncHistory | 1 month | No description |
CSRF-TOKEN | session | No description |
currentLanguage | 1 year | No description available. |
did_compat | 1 year | No description available. |
li_gc | 2 years | No description |
m | 2 years | No description available. |
muc_ads | 2 years | No description |
pixelcat_id | 1 year | No description |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.