JUNO releases guide for 365-day online community engagement
Opportunities Lie Just Beyond Events for Member-Driven Organizations From Here to 365 is a new guide released by JUNO to assist organizations in the digital…
Opportunities Lie Just Beyond Events for Member-Driven Organizations From Here to 365 is a new guide released by JUNO to assist organizations in the digital…
Opportunities Lie Just Beyond Events for Member-Driven Organizations
From Here to 365 is a new guide released by JUNO to assist organizations in the digital transformation of their events and audience engagement. JUNO is a growing software company that connects people at events and year-round in 365-day online communities.
“We hear 365 community engagement thrown around often in event and association discussions,” said JUNO Co-founder and CEO Josh Hotsenpiller. “It’s more than a buzzword to us at JUNO. As community software experts, we have been powering communities for a decade and have a unique perspective on what should happen.
“One thing should be clear to everyone in events: no one wants to connect just three days a year.”
From Here to 365 is available for complimentary download here. The ebook is high in utility, sharing specific guideposts for organizers to reach throughout a year, and includes a checklist of technology features that enable online 365 engagement. It’s a template from which organizations can refine their activities to achieve specific objectives.
“It can seem daunting but you can start here, start now on a path to 365 engagement with your event, association or business community,” Hotsenpiller said. “JUNO itself was built to connect people to networking, education and experiences. Digital transformation means peaks can come more often and engagement stays up year-round.”
As associations combat declines in membership, rethinking engagement is imperative. A recent Marketing General Inc. study showed 85% of associations are seeking virtual solutions, and 70% are taking action on tactical plans to increase engagement.
With a robust software platform, the mission laid out in JUNO’s previous publication, 5 Pillars of Community: Connecting Humans for Organizational Growth, is more achievable. A seamless web and mobile app experience that includes specific activities and is powered by artificial intelligence creates the greatest results from a technology perspective.
Spun out of a successful community software company, JUNO launched in August and rapidly grew to help thousands of users across five continents come together and experience over 30 million minutes of streamed educational content. Organizations like the Professional Convention Management Association, American College of Emergency Physicians, Network of Executive Women, American Heart Association, a Big 4 national sports organization and a top philanthropic group have all chosen JUNO for events and engagement.
“Our clientele continue to move past one-time events to recurring, multi-event and multi-year agreements,” Hotsenpiller said. “We consistently hear of the need for future-generation solutions that allow collaboration, networking and education. This guide helps anyone on that path From Here to 365.”
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
AWSELB | session | Associated with Amazon Web Services and created by Elastic Load Balancing, AWSELB cookie is used to manage sticky sessions across production servers. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
AWSELBCORS | 5 minutes | This cookie is used by Elastic Load Balancing from Amazon Web Services to effectively balance load on the servers. |
Cookie | Duration | Description |
---|---|---|
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_session_id | session | Cookie set by G2 to store the visitor’s navigation by recording the landing pages. This allows the website to present products and indicate the efficiency of the website. |
at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
uvc | 1 year 1 month | Set by addthis.com to determine the usage of addthis.com service. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
did | 1 year | Arbor sets this cookie to show targeted ads to site visitors.This cookie expires after 2 months or 1 year. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
personalization_id | 2 years | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_project_x_session | session | No description |
AnalyticsSyncHistory | 1 month | No description |
CSRF-TOKEN | session | No description |
currentLanguage | 1 year | No description available. |
did_compat | 1 year | No description available. |
li_gc | 2 years | No description |
m | 2 years | No description available. |
muc_ads | 2 years | No description |
pixelcat_id | 1 year | No description |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.