Analysing audience behaviour at physical events – do you have the tech?
2020 saw a huge acceleration in the demand for digital platforms as part of the event hosting landscape, due to the crushing effect the coronavirus…
2020 saw a huge acceleration in the demand for digital platforms as part of the event hosting landscape, due to the crushing effect the coronavirus…
We are very proud that EventPro Software is a finalist at the 2022 Event Tech Awards under the category Best Venue Booking Solution! We know…
2020 saw a huge acceleration in the demand for digital platforms as part of the event hosting landscape, due to the crushing effect the coronavirus had on physical attendance. Thankfully for most brands, the demand for physical events has, and continues to recover well, post pandemic. We can assume this is, in part, due to interaction with any physical product being extremely hard to replicate in a virtual environment – as one of the 5 senses, touch is a key part of the marketing mix for many retail brands, and this is no different across the event industry.
While there is a huge range of analytical data available to support the use of digital platforms and building an online customer journey, the event industry has been slow to adopt technology which can provide data gathered on attendee behaviour at physical events. With budgets scrutinised more closely than ever in the current economic climate, there is growing pressure on brands to demonstrate how experiential marketing can add value to their wider marketing strategy – despite it being an increasingly popular element of the marketing mix and overall brand experience, it is also notoriously difficult to quantify – a lack of accurate technology has made analysing audience behaviour challenging in the past. However, with more ways to capture audience insights available than ever before, gathering data at physical events to inform and develop a brand’s overall marketing strategy should become a standard requirement to demonstrate event ROI back to the business.
“Until very recently, I think data analysis at events has been seen as a luxury – but now that digital platforms offer powerful understandings regarding online behaviour, we have to start demanding the same of our physical events – data collection and audience insights should be as critical to an exhibitor as the electricity they need to power their space.” Rob Murdoch, Managing Director, Exposure Analytics.
As the market leader in the provision of real-time tracking technology, Exposure Analytics offer detailed data analysis across any event venue, helping brands to understand visitor behaviour and glean insights that will maximise allocated budgets and resource during the event.
Using discreet sensor-led technology, Exposure Analytics gathers anonymous data to provide exhibitors with real-time insight of visitor behaviour in a defined venue/event space. Our data points enable detailed analysis of:
Data is presented through an online dashboard, which can be accessed by remote support teams where required. When presented in real-time format, the data gathered unlocks huge potential when it comes to event and stand planning:
“I’ve used Exposure Analytics technology to analyse a major exhibition I have presence at on a biennial basis. We apportion a large percentage of our annual budget to the event, and Exposure’s technology has really helped to inform me about how our audience behaves when they visit our stand. Since I’ve been integrating the technology into the event, I’ve been able to use the insights to develop a more interactive customer experience, manage staffing across the stand more effectively and build a robust ROI report following the event, which has secured budget for future years. From the moment I logged into the online dashboard for the first time, I knew that the technology would enable me to provide total justification of expenditure to the rest of the business.” Rebecca Pell, Marketing Communications Manager.
Exposure Analytics’ technology can cover any size of venue and runs off a simple 4G connection and power source. Our two types of sensors both offer detailed data analysis to inform decision making and supply superior levels of audience behaviour at events, in line with brand objectives.
Feature
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
AWSELB | session | Associated with Amazon Web Services and created by Elastic Load Balancing, AWSELB cookie is used to manage sticky sessions across production servers. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
AWSELBCORS | 5 minutes | This cookie is used by Elastic Load Balancing from Amazon Web Services to effectively balance load on the servers. |
Cookie | Duration | Description |
---|---|---|
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_session_id | session | Cookie set by G2 to store the visitor’s navigation by recording the landing pages. This allows the website to present products and indicate the efficiency of the website. |
at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
uvc | 1 year 1 month | Set by addthis.com to determine the usage of addthis.com service. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
did | 1 year | Arbor sets this cookie to show targeted ads to site visitors.This cookie expires after 2 months or 1 year. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
personalization_id | 2 years | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_project_x_session | session | No description |
AnalyticsSyncHistory | 1 month | No description |
CSRF-TOKEN | session | No description |
currentLanguage | 1 year | No description available. |
did_compat | 1 year | No description available. |
li_gc | 2 years | No description |
m | 2 years | No description available. |
muc_ads | 2 years | No description |
pixelcat_id | 1 year | No description |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.